2021 Gents Competition Winners |
Full results |
|
March Medal | Ian Hume | March Medal Result |
Thursday Medal (01/04/21) | Paul Mackay | Thursday Medal Result |
April Medal | Norman Breeze | April Medal Result |
Thursday Stableford (08/04/21) | Mitch Storey | Thursday Stableford Result |
Rab Binnie Greensomes | Andrew McArthur & Graham Chapman | Rab Binnie Greensomes Result |
Thursday Medal (15/04/21) | George Muir | Thursday Medal Result |
JB Roache Trophy | Mark Hunter | JB Roache Trophy Result |
Thursday Stableford (22/04/21) | Paul Mackay | Thursday Stableford Result |
Salvesen Shield (Hcp) | Michael Wright | Salvesen Shield (Hcp) Result |
Salvesen Shield (Scr) | Duncan Ireland | Salvesen Shield (Scr) Result |
Thursday Stableford (29/04/21) | Andrew Gibbs | Thursday Stableford Result |
May Medal | Andrew McArthur | May Medal Result |
Mackie Cup (Scratch) | Scott Cross | Mackie Cup Scratch Result |
Mackie Cup (Handicap) | Kenny Saunders | Mackie Cup Handicap Result |
Thursday Medal (6/05/21) | Paul Mackay | Thursday Medal Result |
Currie Cup | Ryan Park | Currie Cup Result |
Thursday Stableford (130521) | Gary Reilly | Thursday Stableford Result |
Optional Medal (150521) | Gary Reilly | Optional Medal Result |
John Batton Pairs | Duncan Ireland & Bren Ford | John Batton Pairs Result |
Thursday Medal (20/05/21) | Gregor Forbes | Thursday Medal Result |
Faither Simpson Trophy | Stuart Mathie & Kieran McFarlane | Faither Simpson Trophy Result |
Thursday Stableford (270521) | Paul Pearson | Thursday Stableford Result |
Spence Bowl | Paul Pearson | Spence Bowl Result |
Findlay Cup Round 1 | Stevie Whyte | Findlay Cup Round 1 Result |
Findlay Cup Round 2 | Richard Brown | Findlay Cup Round 2 Result |
Findlay Cup Round 3 | Scott Cross | Findlay Cup Round 3 Result |
Findlay Cup Round 4 | Brian Coyle | Findlay Cup Round 4 Result |
FINDLAY CUP | Graeme Markey | FINDLAY CUP RESULT |
June Medal | Kevin Mackie Jnr | June Medal Result |
Thursday Stableford (100621) | Robert Milligan | Thursday Stableford Result |
The Quaich (Scratch) | Alan Thompson | The Quaich Result (Scr) |
The Quaich (Handicap) | Phil McLennan | The Quaich Result (Hcp) |
Optional Medal (190621) | Gary Breheny | Optional Medal Result |
McLean Cup (Scr) | Thomas Burnett | McLean Cup Result (Scr) |
McLean Cup (Hcp) | Douglas Roberts | McLean Cup Result (Hcp) |
Thursday Stableford (240621) | Paul Smith | Thursday Stableford Result |
Thursday Medal (010721) | Martin McKenzie | Thursday Medal Result |
July Medal | Martin McKenzie | July Medal Result |
Optional Medal (100721) | Duncan Ireland | Optional Medal Result |
Thursday Stableford (150721) | George Muir | Thursday Stableford Result |
Persevere Trophy | John Selcraig | Persevere Trophy Result |
Thursday Medal (220721) | Richard Brown | Thursday Medal Result |
Summer Mixed Quad-Am | Stef Vessella, Andy Gibbs,Dougie Roberts | Summer Mixed Quad-Am Result |
and Graeme Grant | ||
Thursday Medal (050821) | Stefano Vassella | Thursday Medal Result |
August Medal | Arthur Sinclair | August Medal Result |
Thursday Stableford (120821) | Gregor Forbes | Thursday Stableford Result |
JGB Muir Round 1 (Scratch) | Thomas Burnett | JGB Muir Round 1 (Scratch) Result |
JGB Muir Round 1 (Handicap) | Terry Paul | JGB Muir Round 1 (Scratch) Result |
Thursday Medal (190821) | Scott Robertson Jnr | Thursday Medal Result |
JGB Muir Trophy (Scratch) | Duncan Ireland | JGB Muir Trophy (Scratch) Result |
JGB Muir Trophy (Nett) | Colin McLennan | JGB Muir Trophy (Nett) Result |
Thursday Stableford (260821) | Robert Binnie | Thursday Stableford Result |
Thursday Stableford (020821) | David Dalgleish | Thursday Stableford Result |
Lochend OPEN (Nett) | Robert Sutherland | Lochend OPEN (Nett) Result |
Lochend OPEN (Gross) | David Dalgleish | Lochend OPEN (Gross) Result |
Christie Miller Silloth | Ian Hume & Colin McLennan | Christie Miller Silloth (Result) |
Captain’s Day Scramble | Val Reid, Sue Sayer, Linda Primmer and Judith Campbell | Captain’s Day Scramble Result |
Thursday Stableford (090921) | Stevie Whyte | Thursday Stableford Result |
September Medal | David Stewart | September Medal Result |
Saturday Stableford (180921) | Keith Davis | Saturday Stableford Result |
Seniors Open | Harry Moriarty | Seniors Open Result |
Seniors Open (Gross) | David Dalgleish | Seniors Open (Gross) Result |
Seafield Medal | Stefano Vassella | Seafield Medal Result |
October Medal | Gary Cheyne | October Medal Result |
3-Club Challenge | Gary Reilly | 3-Club Challenge Result |
Alex Urquhart Scramble | John Williamson, Derek Ramsay, Stuart McMurdo and David Deery | Alex Urquhart Scramble Result |
Summer Pairs | Graeme and James Markey | Full Results |
Summer Matchplay | David Dalgleish | Full Results |
John Flynn Memorial | Rohan Craig & Dougie Davis | John Flynn Memorial Result |
November Medal | John Selcraig | November Medal Result |
Optional Medal (211121) | Mitch Storey | Optional Medal Result |
Autumn Mixed Quad-Am | Young Codgers | QuadAm Result |
Paul Mackay, Alex Ferguson, John Selcraig and David Dalgleish | ||
December Medal | David Harper | December Medal Result |
Christmas Scramble | John Williamson, Derek Ramsay, Stuart McMurdo and David Deery | Christmas Scramble Result |
C Section Champion |
David Whyte |
All Championship Results |
B Section Champion |
Scott Kidon |
|
2021 Lochend Champion |
David Dalgleish |