Lochend Ladies Winter Round Robin 2020/21
Full Handicap allowance, Maximum handicap 36 – All Group ties to be played by 31st March 2021
Group A |
Pd |
W |
D |
L |
+/- |
Pts |
|
1 | Kelly McShannon | 4 | 3 | 0 | 1 | 6 | 10 |
2 | Jennifer Somerville | 4 | 2 | 1 | 1 | 4 | 9 |
3 | Susan Randall | 4 | 1 | 1 | 2 | -3 | 7 |
4 | Eileen Gillespie | 3 | 1 | 0 | 2 | -3 | 5 |
5 | Trish Lang | 3 | 1 | 0 | 2 | -4 | 5 |
GROUP A RESULTS |
||
Payer 1 |
Result |
Player 2 |
Jennifer Somerville | AS | Susan Randall |
Jennifer Somerville | <<<— JS (2up) | Kelly McShannon |
Jennifer Somerville | TL (2&1) —>>> | Trish Lang |
Jennifer Somerville | <<<— JS (4&3) | Eileen Gillespie |
Susan Randall | KM (5&4) —>>> | Kelly McShannon |
Susan Randall | <<<— SR (4&3) | Trish Lang |
Susan Randall | EG (2-up) —>>> | Eileen Gillespie |
Kelly McShannon | <<<— KM (2&1) | Trish Lang |
Kelly McShannon | <<<— KM (1up) | Eileen Gillespie |
Trish Lang | Eileen Gillespie |
Group B |
Pd |
W |
D |
L |
+/- |
Pts |
|
1 | Fiona Findlay | 2 | 2 | 0 | 0 | 8 | 6 |
2 | Jaci Moriarty | 2 | 1 | 0 | 1 | 6 | 4 |
3 | Jane Maclean | 1 | 1 | 0 | 0 | 7 | 3 |
4 | Judith Campbell | 3 | 0 | 0 | 3 | -21 | 3 |
5 | Pat Meikle | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B RESULTS |
||
Payer 1 |
Result |
Player 2 |
Judith Campbell | JM (7&6) –>>> | Jaci Moriarty |
Judith Campbell | JM (7&5) –>>> | Jane Maclean |
Judith Campbell | FF (7&5) —>>> | Fiona Findlay |
Jaci Moriarty | FF (3&2) —> | Fiona Findlay |
Group C |
Pd |
W |
D |
L |
+/- |
Pts |
|
1 | Nicky Wheatley | 3 | 3 | 0 | 0 | 17 | 9 |
2 | Susan (Maxi) Maxwell | 3 | 1 | 1 | 1 | 6 | 6 |
3 | Christine Dugan | 3 | 1 | 0 | 2 | -15 | 5 |
4 | Diane Moncrieff | 3 | 0 | 1 | 2 | -8 | 4 |
5 | Linda Primmer | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C RESULTS |
||
Payer 1 |
Result |
Player 2 |
Susan (Maxi) Maxwell | <<<— SM (9&7) | Christine Dugan |
Susan (Maxi) Maxwell | AS | Diane Moncrieff |
Susan (Maxi) Maxwell | NW (3&2) —>>> | Nicky Wheatley |
Christine Dugan | <<<— CD (1 up) | Diane Moncrieff |
Christine Dugan | NW (7&5) —>>> | Nicky Wheatley |
Diane Moncrieff | NW (7&6) —>>> | Nicky Wheatley |
Group D |
Pd |
W |
D |
L |
+/- |
Pts |
|
1 | Jacqui McIntosh | 4 | 4 | 0 | 0 | 20 | 12 |
2 | Coleen Derighetti | 4 | 3 | 0 | 1 | 3 | 10 |
3 | Lorna Lynch | 3 | 1 | 0 | 2 | -2 | 5 |
4 | Lorna Mackay | 3 | 0 | 0 | 3 | -12 | 3 |
5 | Val Reid | 2 | 0 | 0 | 2 | -9 | 2 |
GROUP D RESULTS |
||
Payer 1 |
Result |
Player 2 |
Jaci McIntosh | <<<— JM (5&4) | Lorna Lynch |
Jaci McIntosh | <<<— JM (4&3) | Val Reid |
Jaci McIntosh | <<<— JM (4&2) | Lorna Mackay |
Jaci McIntosh | <<<— JM (7&5) | Coleen Derighetti |
Lorna Lynch | Val Reid | |
Lorna Lynch | <<<—LL (7&6) | Lorna Mackay |
Lorna Lynch | CD (4&2) —>>> | Coleen Derighetti |
Val Reid | Lorna Mackay | |
Val Reid | CD (5&3) —>>> | Coleen Derighetti |
Lorna Mackay | CD (+1) —>>> | Coleen Derighetti |
Quarter finals
Quarter finals to be played by 30th April 2021
Note : from Quarter Finals onwards full new WHS Handicaps to be used.
Quarter Final 1 & 2 |
||||||
Kelly McShannon | ||||||
v | ||||||
Coleen Derighetti | ||||||
Nicky Wheatley | ||||||
v | ||||||
Jaci Moriarty |
Quarter Final 3 & 4 |
||||||
Fiona Findlay | ||||||
v | ||||||
Susan Maxwell | ||||||
Jacqui McIntosh | ||||||
v | ||||||
Jennifer Somerville |
Semi-Finals and the Final
Semi-Finals and Final to be played by 31st May 2021
Semi Final’s |
||||||
Kelly McShannon | ||||||
v | ||||||
Nicky Wheatley | ||||||
Susan Maxwell | ||||||
v | ||||||
Jacqui McIntosh |
Final |
||||||
Kelly McShannon | ||||||
V | ||||||
Susan Maxwell |